Enclosure: Invoice for Shipment from Julius Oliver to Thomas Jefferson, 9 October 1819
Enclosure
Invoice for Shipment from Julius Oliver
Invoice of Sundries shipped by Julius Oliver on Board the Brig Lady Monroe, Captn Pullen, bound for Baltimore for account & risk of the Honorable Thomas Jefferson at Monticello, & consigned to the collector of the custom House at Baltimore Vis.
T.J. 1 | No 1 a | 6. | 6. | Boxes, Purchased of Mr J. L. Bergasse | ||||||||
Contg | 144. Bottles red Wine of 1815 | @ F1. | 144 | . | — | |||||||
〃2 | 7 | 1. | do 〃 | 20. Bot. old muscat wine | @ F2.50. | 50 | . | — | ||||
〃 | 4 〃 do Vin Cuit | 〃 2. | 8 | . | — | |||||||
Custom House Duties | 4 | . | 10. | 206 | . | 10. | ||||||
![]() |
〃 | 1. | 1. | Double Cask Purchased of Mr Jn Jh Chevalier Contg | ||||||||
31. Veltes muscat wine of Rivesalte of 1811. (drawn of clear) | 350 | — | ||||||||||
〃 | 〃 2 a | 4.4 | 3. | Boxes of 50. Bot. each of Ledenon wine of 1809 togr 150. Bottles | @ F2 | 300 | . | — | ||||
〃 | 〃 | 5.5 | 1. | do Contg | 18. Bot. Vin Cuit of Provence of 1809. | @ F1.50c | 27 | . | — | |||
6.6 Bot. Claret wine of Limoux | @ F2 | 12 | — | |||||||||
Custom H. Duties | 6 | . | 55. | 695 | . | 55. | ||||||
T.J. | Huille7 | 1. | do8 Contg | 24 Bottles first quality Sweet Olive Oil of aix @ F2. ⅌. B. | 48 | . | — | |||||
Box | 2 | . | — | 50 | . | — | ||||||
〃 | Macaroni9 | 1. | do 〃 | 108 ℔ first quality macaroni | @ F34.% | 36 | . | 72 | ||||
Box | 3 | . | 39 | . | 72 | |||||||
〃 | Anchoix10 | 1. | do 〃 | 12 Double Bottles Anchovies @ 48.s ⅌ B. | 28 | . | 80. | |||||
Box | 1 | 25 | 30 | 5 | ||||||||
〃 | Raisins11 | 1. | do 〃 | 50 ℔ Raisins (Muscat) @ 12s ⅌ ℔ | 30 | . | ||||||
Box | 2 | |||||||||||
Custom House Duties on the above 4. Boxes | 3 | . | 65. | 35 | . | 65 | ||||||
Porterage & lighterage on the above | 12 | . | 70. | |||||||||
E. E. Marseilles 9th Octob. 1819 12 | F 1.069 | . | 77. | |||||||||
Juls Oliver |
MS (MHi); entirely in Oliver’s hand; conjoined with RC of covering letter and Dupl of Oliver to TJ, 27 Sept. 1819. Dupl (MHi); in Oliver’s hand, with notes by TJ; conjoined with Dupl of covering letter; with TJ’s additional notation on verso:
“ | 1312.50 | |
1069.77 | ||
242.73 | ||
Nice | 270. | |
27.27 | balce agt me. = 5.D.” |
e. e.: “errors excepted.”
1. Beneath this line in Dupl, TJ entered “.18¾.”
2. At beginning of this line in Dupl, TJ entered “.47.”
3. Beneath this line in Dupl, TJ entered “ 1.06 D pr Gallon.”
4. Beneath this line in Dupl, TJ entered “.37½ pr bottle.”
5. To left of this number in Dupl, TJ entered “.28.”
6. In far left column in Dupl, TJ entered “.37½.”
7. Beneath this line in Dupl, TJ entered “.37½ pr bottle.”
8. Instead of this abbreviation, Dupl reads “Box Purchased of Messrs Sejourné & Loujon.”
9. Beneath this line in Dupl, TJ entered “ .06 pr ℔.”
10. Beneath this line in Dupl, TJ entered “.32¾.”
11. Beneath this line in Dupl, TJ entered “.11¼ pr ℔.”
12. To left of this line in Dupl, TJ entered “1 ƒ = .1873.”
Index Entries
- anchovies search
- Bergasse, J. L. search
- Chevalier, Jean Joseph; and wine for TJ search
- claret (wine) search
- fish; anchovies search
- food; anchovies search
- food; macaroni search
- food; raisins search
- Lady Monroe (brig) search
- Lédenon, France; wine from search
- macaroni; sent to TJ search
- muscatel (wine) search
- oil; olive search
- Oliver, Julius; and wine for TJ search
- Oliver, Julius; invoice from search
- olives; oil search
- Pullen, Randall (ship captain) search
- raisins; muscatel search
- Rivesaltes, France; wine from search
- vin cuit (wine) search
- wine; claret search
- wine; muscatel search
- wine; of Lédenon search
- wine; of Rivesaltes search
- wine; sent to TJ search
- wine; vin cuit search